Dämpfungswerte Galaflex A1F

 

Bebeflex-Startseite 

NW / Hz 125 250 500 1000 2000 4000
80 23,7 29,8 30,9 24,3 16,2 15,5
100 18,8 25,1 29,3 27,6 23,8 17,2
127 17,5 23,5 22,1 24,2 29,1 16,4
160 19,8 22,7 20,6 22,6 18,4 12,8
200 16,5 20,7 19,4 17,7 16,1 12,7
250 14,8 16,1 15,0 14,7 13,3 10,0
315 11,2 12,9 12,2 13,8 9,0 6,8
350 9,8 11,3 10,3 11,1 8,9 6,4
400 8,9 10,4 9,7 8,9 8,1 6,3
450 9,3 9,8 7,4 7,4 6,0 7,5
500 7,9 8,2 8,1 8,5 6,1 7,1
Dämpfungswerte in dB für 1000 mm Dämmlänge  +- 1,5 dB